| Pos | Sail# | Helmsman | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TotPts | Pos |
| 1 | 29222 | Rick Merriman | Carol Merriman | SDYC | -6 | 0.75 | 2 | 2 | 0.75 | 4 | 9.50 | 1 |
| 2 | 29314 | Doug Hart | Jeff Baker | MBYC | 0.75 | -4 | 4 | 4 | 3 | 3 | 14.75 | 2 |
| 3 | 28854 | Bryan Lake | Jennifer Warnok | SDYC | 3 | 6 | 3 | -7 | 4 | 2 | 18.00 | 3 |
| 4 | 29197 | Craig Leweck | L Leweck/ T Fisher | MBYC | 4 | 2 | 6 | -8 | 2 | 5 | 19.00 | 4 |
| 5 | 28687 | Chuck Sinks | Andrea McCara | SDYC | 5 | -13 | 0.75 | 9 | 7 | 0.75 | 22.50 | 5 |
| 6 | 29672 | George Szabo | E Wilcox/ C Biehl | SDYC | 9 | 3 | -10 | 0.75 | 8 | 8 | 28.75 | 6 |
| 7 | 28678 | Tom O'Neill | Laurel O'Neill | MBYC | 2 | 12 | -20 | 3 | 10 | 9 | 36.00 | 7 |
| 8 | 29315 | Ken Redler | Julie Redler | MBYC | 8 | -23 | 12 | 11 | 5 | 10 | 46.00 | 8 |
| 9 | 28446 | Jim Grubbs | Ruth Pauling | ABYC | 14 | 7 | 7 | 13 | 6 | -39DNC | 47.00 | 9 |
| 10 | 29013 | Capt. Mike O'Bryan | Karen O'Bryan | SDYC | -22 | 11 | 15 | 6 | 11 | 13 | 56.00 | 10 |
| 11 | 28679 | Jerome Fournier | Julie Calvert | MBYC | 7 | 9 | 5 | -24 | 15 | 23 | 59.00 | 11 |
| 12 | 28409 | Kevin Dumain | Doug Teulie | ABYC | 10 | -19 | 8 | 10 | 14 | 18 | 60.00 | 12 |
| 13 | 27569 | Rick Arneson | Chris Wright | SDYC | 23 | 5 | -24 | 15 | 12 | 6 | 61.00 | 13 |
| 14 | 29311 | John Tagliamonte | Karina Vogen | RYC | -24 | 16 | 13 | 20 | 13 | 7 | 69.00 | 14 |
| 15 | 29016 | Gavin O'Hare | Holly O'Hare | MBYC | 12 | 8 | 16 | -23 | 20 | 14 | 70.00 | 15 |
| 16 | 22734 | Jim Elms | Stacy Szabo | MBYC | -39DNF | 10 | 11 | 21 | 16 | 16 | 74.00 | 16 |
| 17 | 28369 | George Walker | Teresa O'Dea | MBYC | 11 | 24 | 9 | 19 | -25 | 15 | 78.00 | 17 |
| 18 | 29104 | Sean Biehl | Jerelyn Biehl | SDYC | 21 | 15 | -29 | 27 | 9 | 12 | 84.00 | 18 |
| 19 | 28223 | Bob Bowden | Joanne O'Dea | MBYC | -30 | 22 | 22 | 14 | 18 | 11 | 87.00 | 19 |
| 20 | 29240 | Dave Schibler | Piet Van Os | MBYC | -35 | 21 | 27 | 5 | 21 | 20 | 94.00 | 20 |
| 21 | 26168 | Nick Wilder | Megan Houseweart | MBYC | 16 | -26 | 23 | 16 | 22 | 19 | 96.00 | 21 |
| 22 | 28333 | Jack Bateman | Abigail Bateman | MBYC | -31 | 14 | 19 | 12 | 28 | 25 | 98.00 | 22 |
| 23 | 29112 | David Tillson | Barb Tillson | OBYC | 18 | 18 | 14 | -33 | 27 | 22 | 99.00 | 23 |
| 24 | 25064 | Nathaniel Fennell | E/M Hoegh/Munroe | OBYC | 19 | 25 | -31 | 26 | 17 | 29 | 116.00 | 24 |
| 25 | 28858 | Russell Oiring | Deepa Basava | MBYC | 17 | 20 | 17 | 28 | -39DNC | 39DNC | 121.00 | 25 |
| 26 | 25221 | Greg Bennett | John Henke | MBYC | 13 | 30 | -35 | 29 | 24 | 27 | 123.00 | 26 |
| 27 | 28856 | Vince Casalaina | Grace Fang | RYC | 27 | -36 | 25 | 22 | 26 | 24 | 124.00 | 27 |
| 28 | 29166 | Tyler McKay | Kevin Hughes | MBYC | 20 | 28 | 32 | 17 | 33 | -39DNC | 130.00 | 28 |
| 29 | 28955 | Ken Manzoni | Heather McDonald | SWYC | 28 | 31 | -34 | 32 | 23 | 17 | 131.00 | 29 |
| 30 | 29108 | Steve Stewart | Janey Gidion | MBYC | 34 | 34 | 26 | 18 | 19 | -35OCS | 131.00 | 30 |
| 31 | 2846 | Bob Jackman | Chris Shand | MBYC | 15 | 33 | 33 | -40DSQ | 30 | 26 | 137.00 | 31 |
| 32 | 27928 | Kent Sisk | Anna Michel | MBYC | 29 | 29 | -38DNF | 31 | 29 | 21 | 139.00 | 32 |
| 33 | 22815 | Scott Harris | Pike Harris | CYC | 26 | 17 | 18 | -39DNC | 39DNC | 39DNC | 139.00 | 33 |
| 34 | 29316 | Todd Smith | Cathy Black | ABYC | -39DNF | 35 | 30 | 30 | 31 | 28 | 154.00 | 34 |
| 35 | 23965 | Rob Pinkel | Sabrina Simpson | MBYC | 32 | 27 | 21 | -39DNC | 39DNC | 39DNC | 158.00 | 35 |
| 36 | 29248 | Rachel Senturia | Neil Senturia | MBYC | 25 | 32 | 28 | -39DNC | 39DNC | 39DNC | 163.00 | 36 |
| 37 | 28224 | Dave Carroll | Barbara Carroll | MBYC | 36 | 38 | 36 | 25 | 32 | -39DNC | 167.00 | 37 |
| 38 | 26615 | Joe Harvard | Brooke Bradshaw | LMSC | 33 | 37 | 37 | 34 | 34 | -39DNC | 175.00 | 38 |
| 39 | 29356 | Craig Storms | Diana Wells | MBYC | -39DNF | 39DNC | 39DNC | 35 | 35 | 30 | 178.00 | 39 |
Principal Race Officer: Helen Bedford