Regatta Schedule | Regatta Results | Available Crews | Snipe Droppings | Guestbook | Links | Home

Thanks to Gavin O'Hare for the Halloween Party Photos!


SNIPE CAROLYN NUTE MEMORIAL REGATTA

Randy Lake and Peit van Os topped a group of 40+ teams of local aces and seasoned veterans to win the 2001 Carolyn Nute Memorial Regatta. A mix of courses inside Mission Bay in light to medium oscillating breezes made for some exciting racing. Competition was intense, with overlapped mark roundings and finishes commonplace throughout the entire fleet. Local rock stars; Chuck Sinks, Chris Snow, George Szabo, Bill Hardesty and Craig Leweck rounded out the top six respectively. Snipe sailing legends came from Denmark, Brazil, The Bahamas, Colorado, and Washington State to participate in the regatta as a tune-up for this week's US Snipe Master's Nationals hosted by Mission Bay Yacht Club.

The San Diego Snipe Fleet has a long standing history of competitive dinghy sailing complemented by a highly social atmosphere. As you can see from the pictures this was once again proven at the annual Halloween party at Mission Bay YC Saturday night. See you there next year.

-- Nathaniel Fennel

Carolyn Nute Regatta, October 27-28, 2001
Place Sail Number Ghoul Goblin R1 R2 R3 R4 R5 R6 Total
1 28854 Randy Lake Piet van Os 2 8 3 3 .75 - 10 16.75
2 28687 Chuck Sinks Aine McClain - 6 6 6 4 2 2 20
3 29151 Chris Snow Andy Wurmsel .75 12 - 14 7 3 .75 23.5
4 29672 George Szabo Eric Wilcox 5 .75 7 8 - 15 5 25.75
5 29222 Bill Hardesty Carol Merriman
Jon Rogers
3 - 14 8 .75 6 12 29.75
6 29197 Craig Leweck Lisa Leweck 14 10 2 2 - 19 4 32
7 29842 Rob Hallawell Bridget Hallawell - 32 4 4 13 8 6 35
8 29112 David Tillson Barb Tillson 16 3 5 - 26 7 13 44
9 29016 Gavin O’Hare Margot Sanguinetta - 17 17 9 5 16 9 56
10 28811 Jimmie Lowe Lori Lowe - 19 7 17 11 5 19 59
11 24702 Jerry Thompson Stacey Szabo - 20 11 15 19 12 3 60
12 29781 Rick Arneson Gus Wirth 13 9 13 14 - 18 14 63
13 28409 Kevin Dumain Tyler Sinks Sat
Adam Roberts Sun
8 22 .75 21 13 - 27 64.75
14 25064 Nathaniel Fennell Michelle Fennell - 27 13 21 9 17 11 71
15 29143 Bibi Juetz Dante Bianchi 12 18 16 17 9 - 22 72
16 28955 Robert Dunkley Graham Biehl 7 - 29 20 6 14 26 73
17 29315 Ken Redler Julie Redler - 41 dnc 5 11 30 11 17 74
18 28679 Jerome Fournier Julie Calvert 22 15 - 26 20 10 8 75
19 28467 Jim Grubbs Ruth Paulling - 41 dnc 2 41 ocs 12 4 18 77
20 29811 George Walker Holly O’Hare 4 27 - 32 24 23 7 85
21 29539 Tom O’Neill Leonardo Gomes 10 21 10 10 36 raf - 41 dnc 87
22 29240 Guy Raffee Jill Raffee 9 20 - 28 15 27 25 96
23 29108 Steve Stewart
Jerelyn Biehl
Jerelyn Biehl
Steve Stewart
30 16 12 - 41 dnc 28 16 102
24 26843 Andy Pontious Randi Vita 21 26 - 41 dnc 16 24 15 102
25 CAN Gord Fleming Dane Brousseau 15 - 32 19 25 20 29 108
26 27522 Tom Nute Anita Nute - 29 25 18 22 25 21 111
27 30001 Jan Persson Jane Persson 11 - 35 30 27 21 24 113
28 30003 Terry Timm Lyn Fitzsimmons 23 23 23 29 - 31 20 118
29 25164 Jason Artof Danielle Richards 31 19 27 - 41 dnc 22 23 122
30 29044 Rowena Carlson Karen Butler 28 24 24 23 26 - 31 125
31 28223 Bob Bowden Susan Bowden 18 30 31 18 29 - 34 dnf 126
32 28369 Steve Pickel Crista Frans 26 31 - 34 32 30 30 149
33 29760 Jim Mackenzie Rita 33 - 37 29 28 33 33 156
34 29905 David Odell Susan Odell 25 28 22 - 41 dnc 41 dnc 41 dnc 157
35 29614 Jorge Suarez Shelly Suarez 34 36 25 31 36 dnf - 41 dnc 162
36 29540 Cliff Browning Pattie Gulley 36 dnf - 38 35 34 32 28 165
37 29908 Joe Harvard Grace Fang 35 33 - 36 33 34 32 167
38 29248 Rachel Senturia Neil Senturia 24 34 33 - 41 dnc 41 dnc 41 dnc 173
39 29314 Doug Hart Steve Stewart - 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 205
40 28856 Vince Casalaina Claudia Halbert - 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 205
41 29104 Sean Biehl Jerelyn Biehl - 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 41 dnc 205

Home

The information contained within these pages may be proprietary to the Snipe Fleet 495.
© Snipe Fleet 495